Mathematics Minor
Department of Mathematics and Computer Science
Division of Natural Sciences and Mathematics
The mathematics minor consists of
- Five foundational courses (excluding statistics)
- One advance course
- One elective
Mathematics Minor Requirements
Code | Title | Credits |
---|---|---|
Foundational Courses | 20 | |
Differential Calculus | ||
Stretch Differential Calculus I and Stretch Differential Calculus II | ||
Integral Calculus | ||
Multivariable Calculus | ||
Discrete Mathematics | ||
Linear Algebra | ||
Select 1 Course From Below | 4 | |
Abstract Algebra | ||
Real Analysis I | ||
Select 1 Course From Below | 4 | |
Econometrics | ||
Chemical Thermodynamics/Kinetics w/Lab | ||
Quantum Chem & Spectro with Lab | ||
Data Science | ||
Theory of Computation | ||
Machine Learning | ||
Design & Analysis of Algorithms | ||
Statistical Inference & Data Analysis II | ||
Foundations of Geometry | ||
Differential Equations | ||
Probability | ||
Complex Analysis | ||
Numerical Analysis | ||
Graph Theory & Combinatorics | ||
Operations Research | ||
Number Theory | ||
Abstract Algebra (if not counted as the advanced course above) | ||
Real Analysis I (if not counted as the advanced course above) | ||
Real Analysis II | ||
Special Topics 1 | ||
or MAT 394 | Special Topics | |
or MAT 494 | Special Topics | |
Classical Mechanics | ||
Electricity and Magnetism | ||
Quantum Mechanics | ||
Total Credits | 28 |
- 1
Appropriate special topics in other subjects approved by the Department Chair
Quantitative Distribution
With a few exceptions, any MAT or CSI course can be counted for distribution. In particular: The 2-semester MAT 106 Stretch Differential Calculus I and MAT 107 Stretch Differential Calculus II count as two courses toward the quantitative distribution component but taking only one semester will not count for any. Designated MAT or CSI special topics classes may be excluded.