Academic Calendar 2024-2025
Fall 2024
Day | Date | Event |
---|---|---|
Thurs | August 1 | Fall Tuition Due |
Mon | August 12 | Submit Incomplete (Spring, Spring 2nd Half & Summer) Assignments |
Mon | August 19 | Incomplete GRADES DUE (Spring, Spring 2nd Half, Summer) |
Mon | August 26 | Fall Semester Classes Begin |
Thur | August 29 | Fall Convocation |
Mon | September 2 | NO CLASSES - Labor Day (offices closed) |
Wed | September 4 | Last Day to Drop/Add, Request Audit |
Mon | September 16 | SCE Incomplete GRADES DUE (Spring & Summer) |
Mon | September 16 | Last Day to Request Pass/Fail Grading Option |
Fri | September 27 | 1st Half Semester Last Day to Withdraw |
Wed | October 9 | 1st Half Semester Last Day |
Wed | October 9 | Midterm GRADES DUE at 12:00 noon |
Thur-Fri | October 10-11 | NO CLASSES - Fall Break (offices open) |
Tues | October 15 | 1st Half Semester Classes GRADES DUE at 12:00 noon |
Fri | October 18 | Spring Registration for SENIORS Opens |
Mon | October 21 | 2nd Half Semester First Day of Classes |
Fri | October 25 | 1st Half of Semester Incomplete GRADES DUE at 12:00 noon |
Fri | October 25 | Spring Registration for JUNIORS Opens |
Wed | October 30 | NO CLASSES - Fall Advising Day (offices open) |
Fri | November 1 | Spring Registration for SOPHOMORES Opens |
Fri | November 8 | Last Day to Withdraw From Fall Full Semester Classes |
Fri | November 8 | Spring Registration for FRESHMEN Opens |
Mon | November 18 | Spring Semester 2025 Drop/Add Online Opens via Self-Service |
Fri | November 22 | 2nd Half Semester Classes Last Day to Withdraw |
Wed-Fri | November 27-29 | NO CLASSES - Thanksgiving Break (offices closed) |
Fri | December 6 | Last Day Fall Full Semester Classes |
Mon-Fri | December 9-13 | Final Exams |
Tues | December 17 | Fall Full Semester GRADES DUE at 12:00 noon |
Mon | December 20 | Offices Close at 4:30 p.m. for Winter Break |
Spring 2025
Day | Date | Event |
---|---|---|
Thurs | January 2 | Offices Open |
Fri | January 3 | Spring Tuition Due |
Tues | January 7 | Submit Incomplete Fall Work |
Mon | January 13 | Incomplete Fall GRADES DUE at 12:00 noon |
Mon | January 20 | NO CLASSES - Martin Luther King Jr. Day (offices closed) |
Tues | January 21 | Spring Semester Classes Begin |
Wed | January 29 | Last day to Drop/Add or Request an Audit |
Tues | February 7 | SCE Incomplete (Fall) GRADES DUE |
Tues | February 11 | Last Day to Request Pass/Fail Grading Option |
Fri | February 21 | Washington’s Birthday Convocation |
Fri | February 21 | 1st Half Semester Classes Last Day to Withdraw |
Wed | March 5 | Midterm GRADES DUE tat 12:00 noon |
Fri | March 7 | 1st Half Semester Classes Last Day |
Mon-Fri | March 10-14 | NO CLASSES - Spring Break (offices open) |
Mon | March 17 | 2nd Half Semester Classes First Day |
Tues | March 18 | 1st Half Semester GRADES DUE at 12:00 noon |
Fri | March 21 | 1st Half Semester Incomplete GRADES DUE at 12:00 noon |
Fri | March 21 | Fall registration for JUNIORS & Non-Graduating SENIORS Opens |
Wed | March 26 | NO CLASSES Spring Advising Day (offices open) |
Fri | March 28 | Fall Registration for SOPHMORES Opens |
Fri | April 4 | Fall Registration for FRESHMEN Opens |
Fri | April 11 | Last Day to Withdraw from Spring Full Semester Classes |
Mon | April 14 | Drop/Add Online for Students via Self-Service Opens |
Fri | Aprl 18 | 2nd Half Semester Classes Last Day to Withdraw |
Fri | May 2 | Last Day of Spring Semester Classes - Thesis Due (if not required earlier) |
Mon-Fri | May 5-9 | Final Exams |
Tues | May 13 | Spring Semester Final GRADES DUE at 12:00 noon |
Sun | May 18 | 242nd Commencement |
Summer 2025
Day | Date | Event |
---|---|---|
Tues | May 27 | Summer Module/Session 1 Begins |
Thur | May 29 | Last day to Drop/Add, Request Audit, for Module/Session 1 |
Fri | June 13 | Last Day to Withdraw from Module/Session 1 |
Thurs | June 19 | NO CLASSES - Emancipation Day (offices closed) |
Fri | June 20 | Summer Module/Session 1 Last Day |
Mon | June 23 | Module/Session 2 First Day |
Tues | June 24 | Module/Session 1 GRADES DUE at 12:00 noon |
Wed | June 25 | Module/Session 2 Last Day to Drop/Add, Request Audit |
Fri | July 4 | NO CLASSES - Independence Day (offices closed) |
Fri | July 11 | Module/Session 2 Last Day to Withdraw |
Fri | July 18 | Summer Module/Session 2 Last Day |
Tues | July 22 | Module/Session 2 GRADES DUE at 12:00 noon |
Mon | June 23 | Module/Session 3 (Bridge) First Day |
Fri | June 27 | Module/Session 3 Last Day to Drop/Add |
Wed | July 30 | Module/Session 3 Last Day to Withdraw |
Mon | August 11 | Module/Session 3 Last Day |
Fri | August 15 | Module/Session 3 GRADES DUE at 12:00 noon |