Psychology Minor
Department of Psychology
Division of Natural Sciences and Mathematics
Psychology Minor Requirements
The following courses fulfill the requirements for a minor in psychology. Four of the six courses must have the PSY prefix and be completed at Washington College.
| Code | Title | Credits |
|---|---|---|
| Introductory Core | 8 | |
| General Psychology | ||
| General Psychology | ||
| Select 1 Statistics Courses From Below | 4 | |
| Managerial Statistics | ||
| Data Analysis I | ||
| Statistical Inference & Data Analysis I | ||
| Statistics & Research Design I with Lab | ||
| Select 1 Psychology Lab Course From Below 1 | 4 | |
| Biopsychology with Lab | ||
| Social and Personality Development W/Lab | ||
| Psychopharmacology with Lab | ||
| Human Neuropsychology with Lab | ||
| Learning & Appl Behavioral Anal. w/Lab | ||
| Cognitive Neuroscience with Lab | ||
| Princ of Sensation & Perception w/Lab | ||
| Health Psychology with Lab | ||
| Experimental Social Psychology with Lab | ||
| Multicultural Competence with Lab | ||
| Neuroscience Research Methods w/Lab | ||
| Child Assessment with Lab | ||
| Psychology Electives 2 | 8 | |
PSY course not already taken | ||
PSY course not already taken | ||
| Total Credits | 24 | |
- 1
Not including PSY 209 Statistics & Research Design I with Lab or PSY 309 Statistics & Research Design II With LabPSY 309 Statistics & Research Design II With Lab.
- 2
These can be non-lab or lab courses, including PSY 309 Statistics & Research Design II With Lab.
