Communication and Media Studies Major
Department of Communication and Media Studies
Division of Humanities and Fine Arts
Communication and Media Studies (CMS) majors study a wide range of topics and develop critical academic and professional skills including media and information literacy,
persuasive writing, public speaking, strategic communication, critical analysis, project management, and research design and execution. Students can explore the field broadly, or they can choose to specialize in one of four optional concentrations: Arts & Production, Business & Organizational Communication, Film Studies, or Identity & Culture. Upon completing the major, students will understand the important histories, theories, and contemporary debates in CMS and will have developed highly valuable media production skills. In the process, our majors become clear communicators and skillful storytellers with the capacity to tackle independent and collaborative projects.
Communication and Media Studies Major Requirements
The requirements for majors in Communication and Media Studies include four core courses, seven elective courses, and the Senior Capstone Experience (SCE).
| Code | Title | Credits |
|---|---|---|
| Core Courses | 16 | |
| Intro to Communication & Media Studies | ||
| Intermediate Comm & Media Theory | ||
| Research Methods in CMS | ||
or CMS 302 | Qualitative and Descriptive Research Methods | |
| Current Issues in CMS | ||
| Elective Requirement | 28 | |
Two Foundation Courses | ||
Two Applied Courses | ||
Two Structure Courses | ||
One Additional Elective Course, Selected from the List of Foundation, Applied, and Structure Courses | ||
| Senior Capstone Experience (CMS SCE) | 2-4 | |
| Total Credits | 46-48 | |
Foundation, Applied, and Structured Courses
Students complete a minimum of two courses in each category to fulfill their elective requirements. The seventh and final elective course can come from any of the courses listed. Additional courses may be approved by the Chair.
| Code | Title | Credits |
|---|---|---|
| Select 2 Foundation Courses | 8 | |
| World Cinema | ||
| Contemporary Popular Film & TV | ||
| Persuasion: The User Experience | ||
| Global Media & Technology | ||
| Interdisciplinary Options | ||
| Introduction to American Culture II | ||
| Intro to World Music & Ethnomusicology | ||
| Introduction to Anthropology | ||
| The Art of Rhetoric | ||
| Introduction to American Culture II | ||
| African Am Literature & Culture I | ||
| African Am Lit & Culture II | ||
| Intro to World Music & Ethnomusicology | ||
| Rock, Pop, and American Culture | ||
| Intro to Sociology | ||
| Sociology of Gender | ||
| Social Inequalities | ||
| Self and Society | ||
| Select 2 Applied Courses | 8 | |
| Public Speaking | ||
| CMS Internship | ||
| Introductory Podcasting Practicum | ||
| Introduction to Journalism | ||
| Digital Storytelling | ||
| Video Editing | ||
| Video Production | ||
| Comm & Media Studies Internship | ||
| Intermediate Podcasting Practicum | ||
| Narrative Journalism | ||
| Comm & Media Studies Internship | ||
| Comm & Media Studies Internship | ||
| Interdisciplinary Options | ||
| Culture, Power & the Human Experience | ||
| Visual Anthropology | ||
| Visual and Critical Thinking | ||
| Art as Inquiry | ||
| Introductory Photography Studio | ||
| Introductory Video & New Media | ||
| The Creative Process | ||
| Photography Intensive | ||
| New Media Intensive | ||
| Arts Administration | ||
| Principles of Marketing | ||
| Marketing Research Methods | ||
| Digital Marketing | ||
| Digital Marketing | ||
| Marketing Research Methods | ||
| Advertising | ||
| Arts Administration | ||
| Introduction to Game Design | ||
| Data Ethics and Practicum | ||
| Introduction to Creative Writing | ||
| Literary Editing & Publishing | ||
| Arts Administration | ||
| Research Methods in Sociology | ||
| Arts Administration | ||
| Select 2 Structure Courses | 8 | |
| Creative and Information Economies | ||
| Race, Class, and Gender in Popular Media | ||
| International Cinema | ||
| Chinese Cinema: Ideology & Box Office | ||
| German Cinema (English) | ||
or ILC 319 | German Cinema (English) | |
| Media and Politics | ||
| History of Journalism Ethics | ||
| Visual Anthropology | ||
| Film Theory | ||
| Book History & American Print Culture | ||
| Interdisciplinary Options | ||
| Language and Culture | ||
| Cuba Music and Culture | ||
| Photography's First Century | ||
| Organizational Behavior | ||
| Chinese Cinema: Ideology & Box Office | ||
| Black Men & Women: Images | ||
| Business Ethics | ||
| Select 1 Elective Not Already Used in Major | 4 | |
| Total Credits | 28 | |
Optional Program Concentrations
Students who select a CMS concentration, listed below, complete the elective courses required for the major in their concentration.
- Arts and Production
-
Business and Organizational Communication
-
Identity and Culture
-
Film Studies
Arts and Production Concentration Requirements
The Arts and Production Concentration can be achieved by completing CMS 101 Intro to Communication & Media Studies, CMS 250 Intermediate Comm & Media Theory, CMS 301 Research Methods in CMS or CMS 302 Qualitative and Descriptive Research Methods, CMS 450 Current Issues in CMS, and CMS SCE Senior Capstone Experience, and 7 additional courses from the list below.
| Code | Title | Credits |
|---|---|---|
| Select 7 Courses From Below | 28 | |
| Public Speaking | ||
| CMS Internship | ||
| Introductory Podcasting Practicum | ||
| World Cinema | ||
| Contemporary Popular Film & TV | ||
| Persuasion: The User Experience | ||
| Global Media & Technology | ||
| Introduction to Journalism | ||
| Digital Storytelling | ||
| Video Editing | ||
| Video Production | ||
| Comm & Media Studies Internship | ||
| Intermediate Podcasting Practicum | ||
| Creative and Information Economies | ||
| International Cinema | ||
| Chinese Cinema: Ideology & Box Office | ||
| German Cinema (English) | ||
or CHN 351 | Chinese Cinema: Ideology & Box Office | |
| Narrative Journalism | ||
| History of Journalism Ethics | ||
| Visual Anthropology | ||
| Comm & Media Studies Internship | ||
| Film Theory | ||
| Book History & American Print Culture | ||
| Comm & Media Studies Internship | ||
| Interdisciplinary Options | ||
| Intro to World Music & Ethnomusicology | ||
| Sex, Gender, and Culture | ||
| Cuba Music and Culture | ||
| Museum Studies | ||
| Visual and Critical Thinking | ||
| Art as Inquiry | ||
| Introductory Photography Studio | ||
| Introductory Video & New Media | ||
| The Creative Process | ||
| Photography Intensive | ||
| Arts Administration | ||
| Advanced Art as Inquiry | ||
| Arts Administration | ||
| Chinese Cinema: Ideology & Box Office | ||
| Introduction to Game Design | ||
| Introduction to Creative Writing | ||
| The Art of Rhetoric | ||
| Narrative Journalism | ||
| Literary Editing & Publishing | ||
| German Cinema (English) | ||
| European Cinema | ||
| Introduction to Music | ||
| Intro to World Music & Ethnomusicology | ||
| Rock, Pop, and American Culture | ||
| Creative Process | ||
or THE 233 | Creative Process | |
| Cuba Music and Culture | ||
MUS 332 | ||
| Arts Administration | ||
| Introduction to Directing | ||
| Advanced Directing | ||
| Arts Administration | ||
| Total Credits | 28 | |
Business and Organizational Communication Concentration Requirements
The Business and Organizational Communications Concentration can be achieved by completing CMS 101 Intro to Communication & Media Studies, CMS 250 Intermediate Comm & Media Theory, CMS 301 Research Methods in CMS or CMS 302 Qualitative and Descriptive Research Methods, CMS 450 Current Issues in CMS, and CMS SCE Senior Capstone Experience, and, and 7 additional courses from the list below.
| Code | Title | Credits |
|---|---|---|
| Select 7 Courses From Below | 28 | |
| Public Speaking | ||
| Introductory Podcasting Practicum | ||
| Persuasion: The User Experience | ||
| Global Media & Technology | ||
| Introduction to Journalism | ||
| Video Editing | ||
| Video Production | ||
| Intermediate Podcasting Practicum | ||
| Creative and Information Economies | ||
| Race, Class, and Gender in Popular Media | ||
| Media and Politics | ||
| Narrative Journalism | ||
| History of Journalism Ethics | ||
| Interdisciplinary Options | ||
| Museum Studies | ||
| The Art of Rhetoric | ||
| Literary Editing & Publishing | ||
| Arts Administration | ||
| Business Ethics | ||
| Arts Administration | ||
| Total Credits | 28 | |
Film Studies Concentration Requirements
The Film Studies Concentration can be achieved by completing CMS 101 Intro to Communication & Media Studies, CMS 250 Intermediate Comm & Media Theory, CMS 301 Research Methods in CMS or CMS 302 Qualitative and Descriptive Research Methods, CMS 450 Current Issues in CMS, and CMS SCE Senior Capstone Experience, and 7 additional courses from the list below.
| Code | Title | Credits |
|---|---|---|
| Select 7 Courses From Below | 28 | |
| Public Speaking | ||
| CMS Internship | ||
| Introductory Podcasting Practicum | ||
| World Cinema | ||
| Contemporary Popular Film & TV | ||
| Digital Storytelling | ||
| Video Editing | ||
| Video Production | ||
| Comm & Media Studies Internship | ||
| Creative and Information Economies | ||
| Race, Class, and Gender in Popular Media | ||
| International Cinema | ||
| Chinese Cinema: Ideology & Box Office | ||
| German Cinema (English) | ||
| Narrative Journalism | ||
| Comm & Media Studies Internship | ||
| Film Theory | ||
| Comm & Media Studies Internship | ||
| Interdisciplinary Options | ||
| Visual Anthropology | ||
| Visual and Critical Thinking | ||
| Art as Inquiry | ||
| Introductory Photography Studio | ||
| Introductory Video & New Media | ||
| The Creative Process | ||
| Photography Intensive | ||
| Arts Administration | ||
| Advanced Art as Inquiry | ||
| Chinese Cinema: Ideology & Box Office | ||
| Introduction to Creative Writing | ||
| The Art of Rhetoric | ||
| Introduction to Playwriting | ||
| Black Men & Women: Images | ||
| European Cinema | ||
| Arts Administration | ||
| Introduction to Acting | ||
| Introduction to Directing | ||
| Advanced Directing | ||
| Introduction to Playwriting | ||
| Total Credits | 28 | |
Identity and Culture Concentration Requirements
The Identity and Culture Concentration can be achieved by completing CMS 101 Intro to Communication & Media Studies, CMS 250 Intermediate Comm & Media Theory, CMS 301 Research Methods in CMS or CMS 302 Qualitative and Descriptive Research Methods, CMS 450 Current Issues in CMS, and CMS SCE Senior Capstone Experience, and 7 additional courses from the list below.
| Code | Title | Credits |
|---|---|---|
| Select 7 Courses From Below | 28 | |
| Public Speaking | ||
| CMS Internship | ||
| Introductory Podcasting Practicum | ||
| World Cinema | ||
| Contemporary Popular Film & TV | ||
| Persuasion: The User Experience | ||
| Global Media & Technology | ||
| Digital Storytelling | ||
| Video Editing | ||
| Video Production | ||
| Comm & Media Studies Internship | ||
| Intermediate Podcasting Practicum | ||
| Creative and Information Economies | ||
| Race, Class, and Gender in Popular Media | ||
| International Cinema | ||
| Chinese Cinema: Ideology & Box Office | ||
| German Cinema (English) | ||
| Media and Politics | ||
| Visual Anthropology | ||
| Comm & Media Studies Internship | ||
| Book History & American Print Culture | ||
| Comm & Media Studies Internship | ||
| Interdisciplinary Options | ||
| Introduction to American Culture II | ||
| African Am Literature & Culture I | ||
| African Am Lit & Cuture II | ||
| Introduction to Anthropology | ||
| Sex, Gender, and Culture | ||
| Language and Culture | ||
| Cuba Music and Culture | ||
| Museum Studies | ||
| Chinese Cinema: Ideology & Box Office | ||
| The Art of Rhetoric | ||
| Introduction to American Culture II | ||
| African Am Literature & Culture I | ||
| African Am Lit & Culture II | ||
| Black Men & Women: Images | ||
| European Cinema | ||
| Intro to World Music & Ethnomusicology | ||
| Music of Latin America | ||
| Music of Asia | ||
| Cuba Music and Culture | ||
| Intro to Sociology | ||
| Social Inequalities | ||
| Self and Society | ||
| Research Methods in Sociology | ||
| Arts Administration | ||
| Total Credits | 28 | |
